| Features | LycoVent |
|---|---|
| Device Class | Class I |
| Power Source | 115 or 240 V mains Allowable range 80 to 264 V |
| Ventilator Modes | Volume Controlled Ventilation (VCV), Assist Control Ventilation(ACV), Suction mode |
| Altitude Compensation | Sea level to 2500m factory set. Can be reset remotely by manufacturer. |
| Ventilator Adjustable Parameters | |
| Tidal Volume Range (mL) | 200 – 800 |
| PEEP (cm H2O) | 5-20 |
| Respiratory rate (bpm) | 8 – 30 (refer Section 8.4) |
| Inspiratory time (s) | 0.5 – 2 (refer Section 8.4) |
| Inspiratory to expiratory time ratio (I:E) | 1:1 to 1:4 (refer Section 8.4) |
| FiO2 (%) | 21 – 100 |
| Alarm Setup Parameters | |
| Alarms | Refer Section 10 |
| Pmax (cm H2O)-Auto Reset | Default 50 and Max |
| Driving H (cm H2O) | Default 35 |
| Plateau H (cm H2O) | Default 30 |
| Plateau L (cm H2O) | Default 10 |
| TV Range (%) | Default 10 |
| Trigger Pressure (ACV mode) | Neg 0 to 20 cm H2O |
| Trigger Flow (ACV mode) | 0 to 100 mL |
| FIO2 High | 21 to 100 |
| FIO2 Low | 21 to 100 |
| Suction Time | 0 to 5 mins |
| Pressure trip Watch Dog – Auto Reset at reduced TV if main controller operable | 70 cm H2O |
| Ventilation Circuit Connection | 22 mm outside diameter (OD) ‘male’ standard connection |
| Battery | 12.8 V 3.8 Ah Lithium Iron Phosphate type with protection from overcharging, over-discharge, overcurrent, over-temperature and with balancing function |
| Battery Operating Time | 4 hours |
| Dimensions | 530 x 330 x 200 mm |
| Weight (kg) | 16 |
| Motor | 12 V 48.7 W output rated at 3,000 rpm |
| Gearbox | 126:1 ratio 3 stage |
| Encoder | 500 ppr |
| Touchscreen | Capacitive Touch Panel |
| Sound level | <70 dbA |
Technical Specifications
< 1 min read
